| (54-28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||
Starters | Min | FG | 3PT | FT | +/- | OFF | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
T. McGrady | G | 42:06 | 13-26 | 2-7 | 12-18 | -17 | 1 | 10 | 5 | 1 | 0 | 1 | 2 | 1 | 40 |
R. Alston | G | 15:32 | 2-7 | 0-2 | 4-5 | -8 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 8 |
D. Mutombo | C | 18:46 | 0-0 | 0-0 | 2-3 | 0 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
S. Battier | F | 42:05 | 2-7 | 1-4 | 0-0 | -20 | 3 | 4 | 1 | 2 | 1 | 2 | 1 | 4 | 5 |
L. Scola | F | 38:52 | 7-12 | 0-0 | 1-1 | -23 | 5 | 9 | 0 | 1 | 0 | 1 | 1 | 4 | 15 |
Bench | MIN | FG | 3PT | FT | +/- | OFF | Reb | Ast | TO | STL | BS | BA | PF | Pts | |
B. Jackson | 26:00 | 2-12 | 1-3 | 1-3 | -13 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | |
C. Hayes | 16:40 | 1-1 | 0-0 | 0-0 | -10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
S. Novak | 12:00 | 3-3 | 2-2 | 0-0 | -2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | |
C. Landry | 9:42 | 0-2 | 0-0 | 0-0 | -9 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
A. Brooks | 7:49 | 0-5 | 0-4 | 5-6 | -4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
L. Head | 7:25 | 0-2 | 0-1 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Harris | 3:03 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30-77 | 6-23 | 25-36 | 13 | 40 | 10 | 8 | 4 | 7 | 6 | 21 | 91 | |||
Percentages: | .390 | .261 | .694 | Team Rebounds: 13 |
Utah | |||||||||||||||
Starters | MIN | FG | 3PT | FT | +/- | OFF | Reb | Ast | TO | STL | BS | BA | PF | Pts | |
D. Williams | G | 40:44 | 9-17 | 6-9 | 1-2 | +23 | 2 | 6 | 9 | 1 | 0 | 0 | 0 | 2 | 25 |
R. Brewer | G | 22:22 | 4-8 | 1-2 | 4-4 | +28 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 3 | 13 |
M. Okur | C | 38:15 | 7-13 | 1-3 | 4-4 | +23 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 3 | 19 |
C. Boozer | F | 35:49 | 6-17 | 0-0 | 3-4 | +20 | 4 | 10 | 5 | 1 | 0 | 0 | 3 | 2 | 15 |
A. Kirilenko | F | 31:22 | 5-11 | 1-2 | 0-0 | +19 | 2 | 4 | 2 | 0 | 1 | 3 | 2 | 4 | 11 |
Bench | MIN | FG | 3PT | FT | +/- | OFF | Reb | Ast | TO | STL | BS | BA | PF | Pts | |
K. Korver | 22:10 | 4-5 | 1-2 | 1-2 | -2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 10 | |
P. Millsap | 19:35 | 3-7 | 0-0 | 1-1 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | |
M. Harpring | 16:26 | 2-5 | 0-2 | 6-6 | +3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 10 | |
R. Price | 7:16 | 1-3 | 0-1 | 1-2 | -1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | |
J. Collins | 2:19 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Hart | 1:50 | 0-1 | 0-1 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.J. Miles | 1:50 | 0-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 41-88 | 10-22 | 21-25 | 17 | 49 | 19 | 5 | 5 | 6 | 7 | 25 | 113 | |||
Percentages: | .466 | .455 | .840 | Team Rebounds: 7 |
Game Info | |
Technical Fouls: None | Arena: EnergySolutions Arena, Salt Lake City, UT Attendance: 19,911 Officials: Bill Spooner, Derrick Stafford, Joe Derosa Duration: 2:24 |
欢迎光临 至爱音乐论坛 (http://522694.j5c3o.group/) | Powered by Discuz! 5.5.0 |